Self-assessment
What kind of builder are you?
10 rows of word pairs. You'll discover whether you build like a Lion, Otter, Golden Retriever, or Beaver — and how to lean into your dominant style.
On each row, rank the four words by how well they describe you: 4 = best describes you, 3 = second best, 2 = third, 1 = least. Each row must use all four numbers exactly once. Your four column totals must sum to 100.
Example:
L
Likes having authority
3
O
Enthusiastic
4
G
Sensitive feelings
1
B
Likes instructions
2
| L | O | G | B | |
|---|---|---|---|---|
| 1 | Likes having authority | Enthusiastic | Sensitive feelings | Likes instructions |
| 2 | Takes charge | Takes risks | Loyal | Accurate |
| 3 | Determined | Visionary | Calm, even keel | Consistent |
| 4 | Enterprising | Likes talking | Enjoys routine | Predictable |
| 5 | Competitive | Promoter | Dislikes change | Practical |
| 6 | Problem solver | Enjoys popularity | Gives into others | Factual |
| 7 | Productive | Fun-loving | Avoids confrontation | Conscientious |
| 8 | Bold | Likes variety | Sympathetic | Perfectionistic |
| 9 | Decision maker | Spontaneous | Nurturing | Detail-oriented |
| 10 | Persistent | Inspirational | Peacemaker | Analytical |
| —Total L | —Total O | —Total G | —Total B |
Grand total: 0 — must equal 100